Difference between revisions of "Popular Science"
From Wiki
(added Flatterland) |
|||
Line 5: | Line 5: | ||
*'''''[http://aries.jmrl.org/search/t?SEARCH=dry+storeroom+no Dry Storeroom No. 1: the Secret Life of the Natural History Museum]''''': by Richard Fortey | *'''''[http://aries.jmrl.org/search/t?SEARCH=dry+storeroom+no Dry Storeroom No. 1: the Secret Life of the Natural History Museum]''''': by Richard Fortey | ||
:Entertaining for its anecdotes of eccentric scientists, odd creatures, and adventurous expeditions, the book also provides a solid picture of the importance of taxonomy in science, and how it is changing with new techniques. This is a grown-up version of ''From the Mixed-Up Files of Mrs. Basil Frankenweiler''. | :Entertaining for its anecdotes of eccentric scientists, odd creatures, and adventurous expeditions, the book also provides a solid picture of the importance of taxonomy in science, and how it is changing with new techniques. This is a grown-up version of ''From the Mixed-Up Files of Mrs. Basil Frankenweiler''. | ||
+ | |||
+ | *[http://aries.jmrl.org/search/t?flatterland+like+flatland+only+more+so '''''Flatterland: Like Flatland, Only More So'''''] by Ian Stewart | ||
+ | :What it would be like living in an unusual space often serves authors well. Arthur Clarke's [http://aries.jmrl.org/search/t?rendezvous+with+rama ''Rendezvous with Rama''] imagines existence in a huge cylinder where "up" is toward the center, and two of the cardinal directions run straight while two run in a curve. Ian Stewart builds on Edwin Abbot's classic [[wp:Flatland|Flatland]], which, by analogy with a two-dimensional world, imagined what life might be like in more than three dimensions. Abbott also had social issues in mind. Stewart's book presents a series of worlds in much weirder, non-Euclidean geometries, and in which women's social status has been completely transformed. The book combines real geometric understanding, humor, and progressive social commentary. | ||
[[Category:Adult Nonfiction|Science]] | [[Category:Adult Nonfiction|Science]] |
Revision as of 13:33, 10 July 2009
Article in Category:Adult Nonfiction
Enjoy great reading while learning a little more about the natural world and mathematics.
- Dry Storeroom No. 1: the Secret Life of the Natural History Museum: by Richard Fortey
- Entertaining for its anecdotes of eccentric scientists, odd creatures, and adventurous expeditions, the book also provides a solid picture of the importance of taxonomy in science, and how it is changing with new techniques. This is a grown-up version of From the Mixed-Up Files of Mrs. Basil Frankenweiler.
- Flatterland: Like Flatland, Only More So by Ian Stewart
- What it would be like living in an unusual space often serves authors well. Arthur Clarke's Rendezvous with Rama imagines existence in a huge cylinder where "up" is toward the center, and two of the cardinal directions run straight while two run in a curve. Ian Stewart builds on Edwin Abbot's classic Flatland, which, by analogy with a two-dimensional world, imagined what life might be like in more than three dimensions. Abbott also had social issues in mind. Stewart's book presents a series of worlds in much weirder, non-Euclidean geometries, and in which women's social status has been completely transformed. The book combines real geometric understanding, humor, and progressive social commentary.